<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arrhythmia Institute</title>
	<atom:link href="http://www.arrhythmiainstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrhythmiainstitute.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Feb 2013 21:21:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013 ICD Support Group Dates</title>
		<link>http://www.arrhythmiainstitute.com/2013/02/2013-icd-support-group-dates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-icd-support-group-dates</link>
		<comments>http://www.arrhythmiainstitute.com/2013/02/2013-icd-support-group-dates/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:20:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.arrhythmiainstitute.com/?p=228</guid>
		<description><![CDATA[People with implanted cardiac defibrillators (ICDs) and other interested individuals are welcome to attend this support group, facilitated by Eran Zacks, MD, FACC, Electrophysiologist Specialist, and the staff of University Medical Center of Princeton at Plainsboro&#8217;s George &#038; Estelle Sands &#8230; <a href="http://www.arrhythmiainstitute.com/2013/02/2013-icd-support-group-dates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People with implanted cardiac defibrillators (ICDs) and other interested individuals are welcome to attend this support group, facilitated by Eran Zacks, MD, FACC, Electrophysiologist Specialist, and the staff of University Medical Center of Princeton at Plainsboro&#8217;s George &#038; Estelle Sands Center for Cardiac &#038; Pulmonary Care. The dates are January 15, March 19, May 21, July 16, September 17 and November 19 at the Community Education &#038; Outreach center, 731 Alexander Road, Suite 103, Princeton, NJ. The group is from 6:30pm &#8211; 8pm and a light dinner will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrhythmiainstitute.com/2013/02/2013-icd-support-group-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Office Location in Princeton</title>
		<link>http://www.arrhythmiainstitute.com/2012/11/new-office-location-in-princeton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-office-location-in-princeton</link>
		<comments>http://www.arrhythmiainstitute.com/2012/11/new-office-location-in-princeton/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:22:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.arrhythmiainstitute.com/?p=204</guid>
		<description><![CDATA[In response to our patients&#8217; needs, the Arrhythmia Institute now offers office hours in Princeton. We are excited to announce the opening of our new office, located on the third floor of the Medical Arts Pavilion at the new Medical &#8230; <a href="http://www.arrhythmiainstitute.com/2012/11/new-office-location-in-princeton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In response to our patients&#8217; needs, the Arrhythmia Institute now offers office hours in Princeton. We are excited to announce the opening of our new office, located on the third floor of the Medical Arts Pavilion at the new Medical Center of Princeton at Plainsboro. Comprehensive arrhythmia care including pacemaker and ICD follow-up as well as outpatient consultations are now available two Thursdays per month beginning September 20th. Together with our ongoing inpatient consultative service, cardiac device support/information group, and lecture series, the Arrhythmia Institute team strives to provide comprehensive electrophysiology care that is unparalleled in the community setting. Call 1-855-ICD-PACE for more information and to schedule appointments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrhythmiainstitute.com/2012/11/new-office-location-in-princeton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Extraction Program</title>
		<link>http://www.arrhythmiainstitute.com/2012/11/lead-extraction-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lead-extraction-program</link>
		<comments>http://www.arrhythmiainstitute.com/2012/11/lead-extraction-program/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:21:52 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.arrhythmiainstitute.com/?p=202</guid>
		<description><![CDATA[With an increasing complexity of issues related to management of pacing and defibrillation leads, our physicians strive to use the latest evidence to guide our patients in making informed decisions regarding their devices and leads. Our extraction program has grown &#8230; <a href="http://www.arrhythmiainstitute.com/2012/11/lead-extraction-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With an increasing complexity of issues related to management of pacing and defibrillation leads, our physicians strive to use the latest evidence to guide our patients in making informed decisions regarding their devices and leads. Our extraction program has grown to meet the expanding needs of our patients and their device-related issues. Our program includes a high-volume laser extraction program that allows for complex lead management while maintaining the highest levels of patient safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrhythmiainstitute.com/2012/11/lead-extraction-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Arrhythmia Monitoring</title>
		<link>http://www.arrhythmiainstitute.com/2012/11/remote-arrhythmia-monitoring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-arrhythmia-monitoring</link>
		<comments>http://www.arrhythmiainstitute.com/2012/11/remote-arrhythmia-monitoring/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:21:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.arrhythmiainstitute.com/?p=200</guid>
		<description><![CDATA[Our Arrhythmia Institute team has integrated new software to allow our patients to undergo monitoring for arrhythmias in the comfort of their homes and during their activities of daily living. Through these systems we provide our patients with the highest &#8230; <a href="http://www.arrhythmiainstitute.com/2012/11/remote-arrhythmia-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Arrhythmia Institute team has integrated new software to allow our patients to undergo monitoring for arrhythmias in the comfort of their homes and during their activities of daily living. Through these systems we provide our patients with the highest level of care including real time monitoring outside of the hospital and office settings. Studies have demonstrated clinical benefit of early detection of arrhythmia and our practice is committed to using the latest technology to maximize therapeutic benefits and minimize risk for our patients through optimal outpatient arrhythmia monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arrhythmiainstitute.com/2012/11/remote-arrhythmia-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
